Automatic Chapati Making Machine In Coimbatore
Product Details:
| Capacity Per Hour | 500 Chapati |
| Capacity | 600-750 |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, Adjustable |
| Type | Electric |
| Chapati Size | 5-6", 4-5", Customized |
| Material | MS Material |
Product Details:
| Capacity | <500 Chapatis per hour |
| Automation Grade | Manual |
| Usage/Application | Commercial |
| Material | MS Material |
| Thickness Of Chapatti | Adjustable |
| Type | Electric |
| Chapati Size | Adjustable |
| Design Type | Compact |
Product Details:
| Capacity | <500 Chapatis per hour |
| Automation Grade | Manual |
| Usage/Application | Commercial |
| Design Type | Compact |
| Thickness Of Chapatti | 1.5 mm |
| Type | Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity Per Hour | 1500 Chapati |
| Automation Grade | Automatic |
| Chapatti Size | Adjustable |
| Usage/Application | Commercial Food Industries |
| Size | Adjustable |
| Material | MS |
Product Details:
| Usage/Application | Hotels, Canteens |
| Capacity | 1400 chapati per hour |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 220-240 V |
| Brand | Grisham Machinery |
| Length | 3100 mm |
| Width | 450 mm |
| Height | 2500 mm |
| Drive | 0.5 HP |
| Operation | Pneumatic Controls |
| Power Source | Electric |
Product Details:
| Capacity | 750 chapati per hours |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Machine Weight | 500 kg |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Brand | Grisham Machinery |
| Usage/Application | Hotels, Canteens |
| Length | 3000 mm |
| Width | 450 mm |
| Height | 2500 mm |
| Dough Container Diameter | 128 mm |
| Finish | Powder Coated |
| Power Source | Electric |
Additional Information:
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Capacity | 600- 750 |
| Automation Grade | Automatic |
| Material | Ms |
| Chapatti Size | Adjustable |
| Usage/Application | Commercial Food Industries |
| Size | Adjustable |
| LPG Consumption | Electric and Gas |