Automatic Paratha Making Machine in Coimbatore
In order to keep pace with the never-ending demands of customers, we are involved in manufacturing and exporting a wide range of Paratha Making Machine, Layer Paratha Making Machine, Stuffed Paratha Making Machine, Automatic Paratha Making Machine etc.
Product Details:
Material | MS |
Capacity | 400 pieces per hour |
Usage/Application | Hotels, Canteens |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Three |
Brand | Grisham Machine |
Product Details:
Capacity | 1000 pieces per hour |
Usage/Application | Hotels, Canteens |
Frequency | 50 Hz |
Brand | Grisham Machinery |
Material | Mild Steel |
Motor | 3 HP |
Current | 2 Amp |
Voltage | 230 V |
Finish | Powder Coating |
Additional Information:
Product Details:
Usage/Application | Hotels, Canteen |
Brand | Grisham Machinery |
Capacity | 300 pieces per hour |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Type | Pneumatic |
Frequency | 50 Hz |
Machine Weight | 200 kg |
Voltage | 220 V |
Surface Finish | Powder Coated |
Product Details:
Capacity | 750 pieces per hour |
Usage/Application | Hotels, Canteens |
Automation Grade | Semi-Automatic |
Material | MS |
Frequency | 50 Hz |
Phase | Phase |
Brand | Grisham Machine |
Voltage | 230 V |
Driven Type | Pneumatic |
Additional Information:
Product Details:
Capacity | 250 pieces per hour |
Usage/Application | Hotels, Canteens |
Brand | Grisham Machinery |
Design Type | Round |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Machine Weight | 150 Kg |
Country of Origin | Made in India |
Voltage | 220 V |
Current | 2 Amp |
Finish | Powder Coating |
Driven Type | Pneumatic |
Additional Information:
Product Details:
Material | MS |
Capacity | 600-750 Per Hour |
Usage/Application | Hotels , canteen , Fast Food , Kalyana Mahall , Marriage Hall |
Motor | 0.5Hp |
Automation Grade | Yes |
Phase | single and Three Phase |
Product Details:
Capacity | 600 pieces per hour |
Usage/Application | Hotels, Canteens |
Frequency | 50 Hz |
Brand | Grisham Machinery |
Height | 2100 mm |
Current | 2 Amp |
Voltage | 220 V |
Material | Mild Steel |
Finish | Powder Coating |
Automation Grade | Semi- Automatic |
Length | 2100 mm |
Width | 450 mm |
Driven Type | Hydraulic |
Product Details:
Capacity | 600 - 750 Pieces/ Hr |
Model Name/Number | GM-PM213 |
Usage/Application | Hotels,Canteen |
Frequency | 50-60 Hz |
Voltage | 230v |
Phase | 3 Phase |
Material | Mild Steel |
Length | 2000 mm |
Width | 400 mm |
Height | 400 mm |
Power | 4000 Watts/ 4 hp |
Production capacity per hour | Two piece / stroke 600 - 750 Pieces |
Operation | Pneumatic Controls |
Additional Information:
Product Details:
Type | Belt |
Material | MS |
Speed | 2-3 m/s |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Driven Type | Five Stage |
Length | 10 ft |
Brand | Grisham Machinery |
Power | 1 HP |
Product Type | Cooling Conveyor |
Belt Type | Mess Conveyor |
Usage/Application | Hotels, Canteen |
Product Details:
Capacity | 1200-1500/hour |
Model Name/Number | Auto Double Pressing machine |
Additional Information:
Product Details:
Material | Available in mild steel and stainless steel |
Capacity | 400-500 Pcs/Hr |
Product Details:
Material | MS |
Capacity | 1200-1500 Per Hour |
Model Name/Number | Pneumatic |
Usage/Application | Hotels , canteen , Fast Food , Kalyana Mahall , Marriage Hall |
Phase | single and Three Phase |
Brand | GRISHAM |